Your Florida registration renewal fees are confirmed by a licensed Florida tag agency offline. After processing your registration renewal, eTags will send you an email showing the correct FL registration tax and our fees. This may be different than the estimated amount. You may use the chart below and additional tabs to review how the state calculates fees. The exact Florida registration tax can also be found on your vehicle registration card or renewal notice.
The fees listed below represent the base vehicle tax only. Other statutory fees apply. Registration use, license plate type and class code are used to determine registration fees. The class code is determined by the vehicle weight, body type, vehicle type and registration use.
License Taxes-motorcycles | $10.00 |
License Taxes-moped | $5.00 |
Antique motorcycle | $7.50 |
Antique automobile | $7.50 |
Automobiles (Net weight up to 2,499 pounds) | $14.50 |
Automobiles (2,500 - 3,499 pounds) | $22.50 |
Automobiles (3,500 or more pounds) | $32.50 |
Trucks (Net weight up to 1,999 pounds) | $14.50 |
Trucks -based on weight (2,000 - 3,000 pounds) | $22.50 |
Trucks -based on weight (3,001 - 5,000 pounds) | $32.50 |
Goat Truck | $7.50 |
Antique Truck | $7.50 |
Heavy Truck (5,001 - 5,999 pounds) | $60.75 |
Heavy Truck (6,000 - 7,999 pounds) | $87.75 |
Heavy Truck (8,000 - 9,999 pounds) | $103.00 |
Heavy Truck (10,000 - 14,999 pounds) | $118.00 |
Heavy Truck (15,000 - 19,999 pounds) | $177.00 |
Heavy Truck (20,000 - 26,000 pounds) | $251.00 |
Heavy Truck (26,001 - 34,999 pounds) | $324.00 |
Heavy Truck (35,000 - 43,999 pounds) | $405.00 |
Heavy Truck (44,000 - 54,999 pounds) | $773.00 |
Heavy Truck (55,000 - 61,999 pounds) | $916.00 |
Heavy Truck (62,000 - 71,999 pounds) | $1,080.00 |
Heavy Truck (72,000 or more pounds) | $1,322.00 |
Heavy Truck/Tractor 150 mile radius | $324.00 |
Heavy Truck/Tractor (Agriculture 150 miles) | $87.75 |
Heavy Truck/Tractor | $324.00 |
Semitrailers; School Buses; Special Purpose | $13.50 |
Semitrailers; School Buses; Special Purpose | $68.00 |
Special Purpose Vehicles | $44.00 |
School Buses | $41.00 |
Wrecker | $41.00 |
Other Wreckers (10,000 - 15,000 pounds) | $118.00 |
Other Wreckers (15,000 - 20,000 pounds) | $177.00 |
Other Wreckers (20,000 - 26,000 pounds) | $251.00 |
Other Wreckers (26,000 - 35,000 pounds) | $324.00 |
Other Wreckers (35,000 - 44,000 pounds) | $405.00 |
Other Wreckers (44,000 - 55,000 pounds) | $772.00 |
Other Wreckers (55,000 - 62,000 pounds) | $915.00 |
Other Wreckers (62,000 - 72,000 pounds) | $1,080.00 |
Other Wreckers (72,000 or more pounds) | $1,322.00 |
Hearse or ambulance | $40.50 |
Motor vehicles for hire (under 9 passengers) | $17.00 |
cwt (weight per hundred pounds) | $1.50 |
Motor vehicles for hire (over 9 passengers) | $17.00 |
cwt (weight per hundred pounds) | $2.00 |
Trailers for private use (under 500 lbs) | $6.75 |
Trailers for private use (over 500 lbs) | $3.50 |
cwt (weight per hundred pounds) | $1.00 |
Trailers for hire (under 2000 lbs) | $3.50 |
cwt (weight per hundred pounds) | $1.50 |
Trailers for hire (over 2000 lbs) | $13.50 |
cwt (weight per hundred pounds) | $1.50 |
Recreational Vehicles (5th wheel) | $27.00 |
Recreational Vehicles (camping trailer) | $13.50 |
Recreational Vehicles (under 4,500lbs) | $27.00 |
Recreational Vehicles (over 4,500 lbs) | $47.50 |
Dealer and Manufacturer License Plate | $17.00 |
Exempt/Official License Plates | $4.00 |
Locally Operated Motor Vehicles for hire | $17.00 |
cwt (weight per hundred pounds) | $2.00 |
Transporter | $101.25 |
Commercial Motor Vehicle Surcharge on vehicles 10,000 lbs or more | $10.00 |
Original/Replacement License Plate Fee | $28.00 |
Initial Registration Fee | $225.00 |
The following is an example of the registration renewal fee for a "2007 Acura 4 Door" with a net weight of 3,586 pounds. This vehicle currently has a regular (non-specialty) license plate.
SAMPLE RENEWAL REGISTRATION FEES | Current Fee | |
---|---|---|
STATE Registration base tax * | $32.50 | |
Additional Statutory Fees ** | ||
STATE Retro Reflective Material fee | $0.50 | |
STATE Florida Real Time Vehicle Information System fee | $0.50 | |
STATE Air Pollution fee | $1.00 | |
STATE Emergency Medical Services | $0.10 | |
STATE Law Enforcement Radio Systems | $1.00 | |
STATE General Revenue/DJJ Surcharge (previously Juvenile Justice) | $1.00 | |
STATE Transport Disadvantage | $1.50 | |
STATE STTF Surcharge on all vehicles (previously Surcharge State Transport) | $1.20 | |
STATE Advanced Replacement fee | $2.80 | |
STATE Automated license plate validation sticker printer service fee | $1.00 | |
Subtotal of Additional Statutory Fees | $10.60 | |
Subtotal to STATE | $43.10 | |
Tax Collector registration service charge | $2.50 | |
Tax Collector branch fee | $0.50 | |
Tax Collector mailing fee | $0.75 | |
Subtotal retained by Tax Collector | $3.75 | |
GRAND TOTAL | $46.85 |
The length of a vessel is used to determine registration fees. The following is an example of a vessel registration renewal for a vessel with a length of 18 feet.
SAMPLE RENEWAL REGISTRATION FEES | Current Fee | |
---|---|---|
STATE Registration base tax * | $28.75 | |
Additional Statutory Fees | ||
STATE Florida Real Time Vehicle Information System fee | $0.50 | |
STATE Law Enforcement Radio Trust Fund fee | $1.00 | |
STATE Automated license plate validation sticker printer service fee | $1.00 | |
Subtotal of Additional Statutory Fees | $2.50 | |
Subtotal to STATE | $31.25 | |
Tax Collector registration service charge | $2.25 | |
Tax Collector branch fee | $0.50 | |
Tax Collector mailing fee | $0.75 | |
Subtotal retained by Tax Collector | $3.50 | |
GRAND TOTAL | $34.75 |
The length of a mobile home is used to determine registration fees. The following is an example of a mobile home registration renewal for a mobile home with a length of 60 feet.
SAMPLE RENEWAL REGISTRATION FEES | Current Fee | |
---|---|---|
STATE Registration base tax | $45.00 | |
Additional Statutory Fees | ||
STATE Florida Real Time Vehicle Information System fee | $0.50 | |
STATE Air Pollution fee | $1.00 | |
STATE Emergency Medical Services | $0.10 | |
STATE Automated license plate validation sticker printer service fee | $1.00 | |
STATE Mobile home relocation fee * | $1.00 | |
Subtotal of Additional Statutory Fees | $3.60 | |
Subtotal to STATE | $48.60 | |
Tax Collector registration service charge | $2.50 | |
Tax Collector branch fee | $0.50 | |
Tax Collector mailing fee | $0.75 | |
Subtotal retained by Tax Collector | $3.75 | |
GRAND TOTAL | $52.35 |
Off-highway vehicles (OHV) are not registered. However, during the titling process, a decal is produced for placement on the OHV. The fees associated with the production of the decal increased. The below example is for an original title for an OHV.
SAMPLE TITLE & DECAL FEES | Current Fee | |
---|---|---|
STATE Title fee | $29.00 | |
Additional Statutory Fees | ||
STATE Florida Real Time Vehicle Information System fee | $0.50 | |
STATE Automated license plate validation sticker printer service fee | $1.00 | |
***STATE Fast Title fee * | $7.00 | |
***STATE Title Late fee ** | $10.00 | |
Subtotal of Additional Statutory Fees | $18.50 | |
Subtotal to STATE | $47.50 | |
Tax Collector title service charge | $4.25 | |
Tax Collector registration service charge | $2.50 | |
Tax Collector branch fee | $1.00 | |
Tax Collector mailing fee | $0.75 | |
Subtotal retained by Tax Collector | $8.50 | |
GRAND TOTAL | $56.00 |